
Property Attributes
- MLS#6853802
- TypeSingle Family
- CountyTOWNS
- CityHiawassee
- Zip30546
- StyleMobile
- Year Built2011
- Taxes$ 617
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size12.53 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
***12.53 Acres*** Unlimited possibilities. Build your dream home with an amazing view of the lake and mountains with plenty of privacy. Start a business with Main St road frontage in the city limits. No restrictions, can be used for residential, commercial or any desired use. Photos coming soon
Elementary School | Middle School | High School |
---|---|---|
Towns County Elementary School | Towns County Comprehensive(PK-12) Middle School | Towns County High School |
Price History | |
---|---|
3/21/2021 | Listed $625,000 |
6/28/2021 | 12% - $550,000 |
10/18/2021 | 10% - $500,000 |
12/6/2021 | 10% - $450,000 |
1/13/2022 | 6% - $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
Architectural Style | Mobile |
Association Y/N | No |
Basement | None |
Body Type | Double Wide |
City | Hiawassee |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Towns |
Days on Market | 365 |
Directions | North on Main St, make a right on Presley Rd, make 1st right on gravel driveway |
Electric | 220 Volts |
Elementary School | Towns County |
Energy Efficient | None |
Exterior Features | None |
Green Energy Generation | None |
Heating | Central |
High School | Towns County |
Home Warranty Y/N | No |
Interior Features | Double Vanity, Entrance Foyer |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Towns County Comprehensive(PK-12) |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Presley |
Subdivision Name | None |
Tax Annual Amount | 617 |
Tax Year | 2020 |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Lake, Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2011 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept |
Fireplace Features | Living Room |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Kitchen Features | Cabinets Other, Kitchen Island, Laminate Counters, Pantry, View to Family Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Skylights, Soaking Tub |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1716 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Private, Sloped, Wooded |
Lot Size Acres | 12.53 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway |
Road Frontage Type | City Street, County Road |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30546
Statistics provided by Inside Real Estate