
Property Attributes
- MLS#20037635
- TypeSingle Family
- CountyFLOYD
- CitySilver Creek
- AreaFLD4
- NeighborhoodWillow Creek
- Zip30173
- StyleTraditional
- Year Built2004
- Taxes$ 5236
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4138
- Lot Size14.11 Acres
Listing Provided Courtesy Of:
Bill Temple with Toles, Temple & Wright, Inc..
Data Source:
Georgia MLS (GAMLS)
Property Description
Quiet countryside retreat on 14+ acres with a peaceful, beautiful lake view. Built in 2004, this one level home w/basement boasts an open floorplan, newly renovated kitchen with an oversized island & huge casual dining space, covered porch, remodeled master bath, & partially finished basement with room to expand. 3 BR 2 BA on main, +2 half baths, formal living/dining, great room, massive laundry room, large rec room/play room in basement, large 2nd master in basement w/ walk in closet - could be fantastic in law suite. Hardwood floors and tile through out main level. This mini farm has plenty of room to play, tinker, and relax in a private setting. Ready to move in!
Elementary School | Middle School | High School |
---|---|---|
Pepperell Primary/Elementary Elementary School | Pepperell Middle School | Pepperell High School |
Price History | |
---|---|
4/30/2022 | Listed $849,900 |
5/16/2022 | 3% - $829,900 |
5/31/2022 | 2% - $819,900 |
6/14/2022 | 3% - $799,900 |
General Features
Appliances | Electric Water Heater, Cooktop, Dishwasher, Double Oven, Disposal, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | Bath Finished, Concrete, Daylight, Finished, Full |
City | Silver Creek |
Community Features | None |
Construction Materials | Brick |
Cooling | Central Air |
County | Floyd |
Days on Market | 57 |
Directions | From Rome, Take Rockmart highway 101 to Old Rockmart Road (veer right on to Old Rockmart Rd). Take Right at Runnin' Wild Farm onto Brice Station Road. Take Right on Burkhalter, house up on right. |
District | 22 |
Elementary School | Pepperell Primary/Elementary |
Heating | Central |
High School | Pepperell |
Home Warranty Y/N | No |
Interior Features | Bookcases, Vaulted Ceiling(s), High Ceilings, Double Vanity, Soaking Tub, Separate Shower, Walk-In Closet(s), In-Law Floorplan, Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | FLD4 |
Middle/Junior High School | Pepperell |
Other Structures | Outbuilding |
Patio/Porch Features | Deck, Porch |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Section | 3 |
Sewer | Septic Tank |
Status | Active |
Street Name | Burkhalter |
Structure Type | House |
Subdivision Name | Willow Creek |
Tax Annual Amount | 5236.88 |
Tax Lot | 1A-2A |
Tax Year | 2021 |
Utilities | Electricity Available, Phone Available, Propane |
View | Lake |
Waterfront Features | Pond |
Year Built | 2004 |
Interior Features
Above Grade Finished Area | 2890 |
---|---|
Below Grade Finished Area | 1248 |
Below Grade Unfinished | 1408 |
Dining Room Features | Dining Rm/Living Rm Combo |
Fireplace Features | Living Room |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 3 |
Half Baths | 2 |
Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Solid Surface Counters |
Laundry Features | In Mud Room |
Livingareasource | Appraiser |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room, Game Room |
Street Suffix | Road |
Total Bedrooms | 4 |
Total Finished Area | 4138 |
Total Fireplaces | 1 |
Exterior Features
Frontage Type | Lakefront |
---|---|
Land Lot | 94-95 |
Lot Features | Level, Private |
Lot Size Acres | 14.11 |
Lot Size Source | Appraiser |
Parking Features | Attached, Garage Door Opener, Garage, Parking Pad, Side/Rear Entrance |
Total Parking | 2 |
Vegetation | Partially Wooded, Cleared, Grassed |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool