






























Property Attributes
- MLS#8848158
- TypePending
- CountyHOUSTON
- CityByron
- AreaHstn
- NeighborhoodAmelia Place
- Zip31008
- StyleTraditional
- Year Built2020
- Taxes2084
- Price$ 212,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2472
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Zan Cainion with Keller Williams Middle Georgia.
Property Description
Perfect home for entertaining! This Kendall I model Built by Knight Homes features a elegant formal dining rooms and a great room with wood burning fireplace and a wall of windows offering loads of natural light, overlooked by an open kitchen with center island that awakens your inner chef. Continue upstairs to find 4 large bedrooms, including the very spacious owners suite with relaxing master bath. This home also boast of tranquility and so much more. Some photos are similar to plan.
Elementary School | Middle School | High School |
---|---|---|
Eagle Springs Elementary School | Northside Middle School | Northside High School |
Price History | |
---|---|
8/29/2020 | Listed $212,900 |
General Features
Amenities | Sidewalks, Street Lights |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Brick Front |
Construction Status | To Be Built |
Cooling | Ceiling Fan, Central, Heat Pump, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Eagle Springs |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 200 |
Half Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Northside |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | HSTN |
Middle School | Northside |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 86.12 |
Showing Instructions | Lockbox GAMLS Compatible, Under Construction, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Amelia Place |
Tax Year | 2020 |
Taxes | 2084 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2472 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Icemaker Line, Microwave - Built In, Range/Oven |
Kitchen/breakfast | Breakfast Area, Walk-in Pantry |
Laundry Location | Upstairs |
Rooms | Dining Rm/Living Rm Combo, Split Bedroom Plan |
Total Finished Area | 2472 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Sprinkler System |
Land Lot | 73 |
Lot | 190 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.18 |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool