






















Property Attributes
- MLS#8862979
- TypePending
- CountyPUTNAM
- CityEatonton
- AreaPut1
- NeighborhoodPhoenix Crossing
- Zip31024
- StyleCraftsman,Ranch
- Year Built2020
- Taxes133
- Price$ 253,730
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
Listing Provided Courtesy Of:
Perri Futo with SDC Realty, LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Ready August April 2021! The Bayfield C Ranch on a basement! Open, light filled 3 BR, 2BA Ranch, 1642 square feet finished space with a 1714 square foot unfinished walk-out daylight basement stubbed for bath. Owner's suite has tray ceiling and a large closet connected to laundry room. Owner's bath has large tile shower with glass door, Transom window, double bowl marble vanity with porcelain undermount sink and tub shower combination. The large great room features a corner fireplace & a door to a covered deck. The open island, brightly lit gourmet kitchen features 42 inch cabinets with crown molding, granite countertops, flush mount LED & pendant lighting over the island, designer lighting & garbage disposal. SS appliances. A patio is off the basement. Photos are representative of the home being built but are not actual photos of the home being built, as are any links to virtual tours.
Elementary School | Middle School | High School |
---|---|---|
Putnam County Primary/Elementa Elementary School | Putnam County Middle School | Putnam County High School |
Price History | |
---|---|
9/25/2020 | Listed $244,230 |
General Features
Accessibility | Stepless Entry, Wide Hall |
---|---|
Amenities | Clubhouse, Playground, Pool, Street Lights, Underground Utilities |
Beds | 3 |
Class | Single Family Detached |
Construction | Brick/Frame, Concrete Siding |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Putnam County Primary/Elementa |
Energy Related | Double Pane/Thermo, Insulation-ceiling, None, Water Heater-electric |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 250 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | Putnam County |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Handicap Access, Pulldown Attic Stairs, Walk-in Closet, Carpet, Laminate Flooring |
Laundry Y/N | Room |
Listing Area | PUT1 |
Middle School | Putnam County |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, Fnma Apprv, Fnmc Apprv, VA |
Price Per Sq Ft | 154.52 |
Roof | Composition |
Rooms | Great Room, Master On Main Level, Split Bedroom Plan |
Showing Instructions | Call Agent Only, See Remarks, Under Construction |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Craftsman, Ranch |
Subdivision | Phoenix Crossing |
Tax Year | 2019 |
Taxes | 133 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1642 |
---|---|
Baf Main | 2 |
Basement | Full |
Below Grade Unfinished | 1714 |
Br Main | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Island, Pantry, Solid Surface Counters |
Laundry Location | Other (See Remarks) |
Total Finished Area | 1642 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot | 75 |
Lot Description | Level Lot, Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry, Guest Parking |
Water/Sewer | Community Well, Private Sewer, Private Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool