
Property Attributes
- MLS#8883017
- TypeLand
- CountyHENRY
- CityMcDonough
- AreaHENR
- Zip30253
- StyleLand
- Taxes$ 256
- Price$ 36,750
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.39 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
CORNER LOT perfect for building single family structure close to downtown McDonough. Investors looking to build multi family for rental income. Neighborhood comprised of quad plex income property. Perfect location. Seller entertaining offers. Make us an offer.
Elementary School | High School |
---|---|
Tussahaw Elementary School | McDonough High School |
Price History | |
---|---|
11/3/2020 | Listed $38,950 |
5/19/2021 | 2% - $38,500 |
9/28/2021 | 11% - $34,500 |
3/28/2022 | 1% - $34,350 |
General Features
Association Y/N | No |
---|---|
City | McDonough |
Community Features | Street Lights |
County | Henry |
Days on Market | 643 |
Directions | Hwy 42 in Mcdonough, right on Rodgers street. Triple 8 sign on corner lot |
District | 7 |
Elementary School | Tussahaw |
High School | McDonough |
MLS Area | HENR |
Middle/Junior High School | Other |
Other Structures | None |
Possible Use | Residential |
Property SubType | Residential Lot |
Property Type | Land |
Sewer | Public Sewer |
Status | Active |
Street Name | Rogers |
Subdivision Name | None |
Tax Annual Amount | 256.25 |
Tax Year | 2020 |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Land Lot | 155 |
---|---|
Lot Features | Level |
Lot Size Acres | 0.39 |
Lot Size Source | Public Records |
Number of Lots | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool