














Property Attributes
- MLS#8894207
- TypePending
- CountyFLOYD
- CityCave Spring
- AreaFld5
- NeighborhoodFloyd Southwest Ii
- Zip30124
- StyleApartments (5+ Units)
- Year Built1972
- Taxes2858
- Price$ 448,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage3240
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Tom Sipp with Hardy Realty & Dev. Company.
Property Description
5 Plex - Downtown Cave Spring on the banks of Little Cedar Creek. Great income producer all units occupied. 4 sided brick, plenty of parking 2 BR - 1.5 BA and all electric. 5400 Sqft. Please don't disturb tenants. Showings only after accepted offer.
Elementary School | Middle School | High School |
---|---|---|
Cave Spring Elementary School | Coosa Middle School | Coosa High School |
Price History | |
---|---|
11/30/2020 | Listed $448,000 |
General Features
Amenities | Street Lights, Walk To Shopping |
---|---|
Class | Multifamily |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Cave Spring |
Energy Related | Storm Doors, Water Heater-electric |
Heating | Forced Air |
Heating Source | Electric |
High School | Coosa |
Listing Area | FLD5 |
Middle School | Coosa |
Multi Type | Apartments (5+ Units) |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 734426.23 |
Showing Instructions | See Remarks |
Special Conditions | Investor Owned, No Disclosure, Rental |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Subdivision | Floyd Southwest Ii |
Tax Year | 2020 |
Taxes | 2858 |
Type | Multifamily |
Unit Equipment1 | Range/Oven, Refrigerator |
Unit Equipment2 | Range/Oven, Refrigerator |
Unit Equipment3 | Range/Oven, Refrigerator |
Unit Equipment4 | Range/Oven, Refrigerator |
Unit Number (unit 1) | 2 |
Unit Number (unit 2) | 4 |
Unit Number (unit 3) | 5 |
Unit Number (unit 4) | 8 |
Unit Rent Includes1 | Other (See Remarks) |
Unit Rent Includes2 | Other (See Remarks) |
Unit Rent Includes3 | Other (See Remarks) |
Unit Rent Includes4 | Other (See Remarks) |
Unit Rooms1 | Living Room |
Unit Rooms2 | Living Room |
Unit Rooms3 | Living Room |
Unit Rooms4 | Living Room |
Year Built | 1972 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Baf (unit 3) | 1 |
Baf (unit 4) | 1 |
Bah (unit 1) | 1 |
Bah (unit 2) | 1 |
Bah (unit 3) | 1 |
Bah (unit 4) | 1 |
Basement | Crawlspace |
Br (unit 1) | 2 |
Br (unit 2) | 2 |
Br (unit 3) | 2 |
Br (unit 4) | 2 |
Laundry Mf | Hookups In Unit |
Total Fin Area (unit 1) | 1080 |
Total Fin Area (unit 2) | 1080 |
Total Fin Area (unit 3) | 1080 |
Total Number of Units | 5 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Size Area | 0.61 |
Openparking | 2 Car, Guest Parking, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool