













Property Attributes
- MLS#8894776
- TypePending
- CountyCARROLL
- CityTemple
- AreaCarr
- NeighborhoodLakeside
- Zip30179
- StyleCraftsman,Ranch,Traditional
- Year Built2021
- Taxes188
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Shannon Powell with SouthSide, REALTORS.
Property Description
The Carson Plan 4940- Features A Craftsman Style Exterior With A Combination Front Elevation Of Brick, Shakes And Board & Batten. This Plan Includes 3 BR And 2 BA With A 2 Car Garage, Smooth Ceilings Throughout And 9' First Floor Ceilings. The Main Floor Features A Spacious Family Room W/Fireplace, Dining Area, Large Kitchen With Granite Countertops, 48" Island And Stainless Appliances As Well As The Spacious Master Suite Master Bath With Dual Vanity, Separate Shower And Garden Tub And A Large Walk-In Master Closet. 2 Large Secondary Bedrooms Are Also Located On The Main Floor. Homes Are Now Under Construction!! Come in soon to pick your color selections!! Home Pictured Is An Example Of The Home To Be Built! Some Pictures May Contain Upgrades That Are An Additional Cost. Refrigerator and Blinds Are Not Included And Are An Additional Cost.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Temple Middle School | Temple High School |
Price History | |
---|---|
11/30/2020 | Listed $194,900 |
General Features
Amenities | Sidewalks, Street Lights, Underground Utilities, Walk To Schools |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | New Construction |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Providence |
Energy Related | Certified Energy Wise, Double Pane/Thermo, Insulation-ceiling, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | Temple |
Interior Features | Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Other (See Remarks), Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | CARR |
Middle School | Temple |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA, USDA |
Price Per Sq Ft | 121.81 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks, Under Construction |
Special Conditions | No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Craftsman, Ranch, Traditional |
Subdivision | Lakeside |
Tax Year | 2019 |
Taxes | 188 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 1600 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall |
Rooms | Dining Rm/Living Rm Combo, Family Room, Master On Main Level |
Total Finished Area | 1600 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Deck/Patio |
Land Lot | 181 |
Lot | 221 |
Lot Description | Corner, Level Lot |
Lot Size | Less than 1/3 Acre, 1/3 - 1/2 Acre |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool