


































Property Attributes
- MLS#8924859
- TypePending
- CountyCARROLL
- CityTemple
- AreaCarr
- NeighborhoodPerennial Park
- Zip30179
- StyleTraditional
- Year Built2021
- Taxes251
- Price$ 242,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Traletta Washington with Liberty Realty Professionals.
Data Source:
Georgia Multiple Listing Service
Property Description
The Jodeco 2 Story Bay is a new, open concept plan with up to 5 bedrooms, 3 baths. The master suite and secondary bedrooms are located on the 2nd level. The main floor is thoughtfully arranged with a spacious kitchen offering views to the dining and living area. This community is located less than 5 minutes off I-20, great dining, and so much more. Smart Home Technology Included. 100% FINANCING USDA APPROVED! *Home and community information, including pricing, included features, terms, availability and amenities are subject to change prior to sale without notice or obligation. Square footage dimensions are approximate.
Elementary School | Middle School | High School |
---|---|---|
Temple Elementary School | Temple Middle School | Temple High School |
Price History | |
---|---|
2/8/2021 | Listed $242,990 |
General Features
Amenities | None |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Temple |
Energy Related | Certified EnergyStar, Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Full Baths | 3 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | Temple |
Interior Features | Cable TV Connections, Double Vanity, Foyer - Entrance, Garden Tub, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | CARR |
Middle School | Temple |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA, USDA |
Roof | Composition |
Rooms | Dining Rm/Living Rm Combo |
Showing Instructions | Appointment Agent, Call Agent Only, Under Construction |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Perennial Park |
Tax Year | 2019 |
Taxes | 251.81 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Kitchen Equipment | Dishwasher, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Pantry, Walk-in Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Lot | 22 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool