



































Property Attributes
- MLS#8928206
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- Neighborhood1010 Midtown
- Zip30309
- StyleContemporary,High Rise
- Year Built2008
- Taxes7674
- Price$ 555,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
David Wrenn with Real Living Capital City.
Data Source:
Georgia Multiple Listing Service
Property Description
Welcome to 1010 Midtown and one of the community's most desired locations - this home makes the very best of real living possible. where you won't mind quarantining quite so much. Sited just above the Sky-Park on the western side of the building, this home offers a quieter city-living experience and a relaxing tree-top view... one you simply cannot find anywhere else. Coming home will be the better part of your day - easily accessed from the parking level, you can relax and take in the view, enjoy hosting a friend for dinner and drinks on the balcony, or binge watch your favorite Netflix series in the Media Room. Renovations in 2019 include new sustainable hardwood flooring, pocket shoji door, updated fixtures, and fresh paint. The enviable 1010 lifestyle includes a full-service Concierge, heated swimming pool, complete fitness center, community club room, community business center, plus a variety of shopping, dining, and entertainments on the street level. With a walk-score of 91, this "walker's paradise" is ready for you to call your very own.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/16/2021 | Listed $555,000 |
General Features
Accessibility | 32 Doors, Elevator Acc Wheelchair, Stepless Entry, Wide Hall |
---|---|
Amenities | Clubhouse, Neighborhood Association, Park, Physical Fit Facilities, Pool, Walk To Marta, Walk To Shopping |
Beds | 2 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Certified EnergyStar, Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | None |
Full Baths | 2 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Separate Shower, Walk-in Closet |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Possible Financing | Cash, Conventional, Fnma Apprv, Fnmc Apprv |
Roof | Other (See Remarks) |
Rooms | Den, LR Separate, Master On Main Level, Split Bedroom Plan |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, High Rise |
Subdivision | 1010 Midtown |
Tax Year | 2019 |
Taxes | 7674 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2008 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Fire Sprinkler |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Hall |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access, Gated |
Exterior | Balcony, Gazebo, Outdoor Kitchen, Pool-in Ground |
Land Lot | 106 |
Lot Description | City View, Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.028 |
Openparking | Assigned Space, Drive Under/Basement, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool