
Property Attributes
- MLS#9034170
- TypeContingent
- CountyHOUSTON
- CityKathleen
- AreaHSTN
- NeighborhoodHawks Nest
- Zip31047
- StyleBrick 4 Side,Traditional
- Year Built2021
- Taxes$ 4200
- Price$ 334,452
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2286
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Zan Cainion with Keller Williams Middle Georgia.
Data Source:
Georgia MLS (GAMLS)
Property Description
It's beautiful. It's has a large open floor plan with an in-law suite and no stairs! It's the Fabulous Firestone plan built by Knight Homes in Hawk's Nest. It features 4 sided brick, 4 bedrooms/3 full bathrooms, wide hall foyer that welcomes you into a large - open living room with a wood burning fireplace that is overlooked by the party ready kitchen with it's center island and stainless steel appliances. This home has granite counter tops throughout, luxury vinyl plank flooring, carpeted bedrooms, walk-in closets, tile master shower and tub, spacious bedrooms, including an in-law suite with private bathroom, covered patio, sodded yard, sprinkler system and more. Photos are similar to plan
Elementary School | Middle School | High School |
---|---|---|
Matt Arthur Elementary School | Perry Middle School | Veterans High School |
Price History | |
---|---|
8/16/2021 | Listed $320,452 |
General Features
Appliances | Electric Water Heater, Dishwasher, Ice Maker, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
---|---|
Architectural Style | Brick 4 Side, Traditional |
Association Fee Includes | Management Fee |
Association Y/N | Yes |
Basement | None |
City | Kathleen |
Community Features | Playground, Sidewalks, Street Lights, Walk To Schools, Walk To Shopping |
Construction Materials | Aluminum Siding |
Cooling | Electric, Ceiling Fan(s), Central Air, Heat Pump |
County | Houston |
Days on Market | 159 |
Directions | South Houston Lake Rd to Hwy 127. Turn left onto Hwy 127, go down to first light and turn right on Wingfield (right at Matt Arthur) |
District | 10 |
Elementary School | Matt Arthur |
Energy Efficient | Thermostat |
Exterior Features | Sprinkler System |
HOA Fee | 200 |
Heating | Wood, Electric, Central, Heat Pump |
High School | Veterans |
Home Warranty Y/N | Yes |
Initiation Fee | 300 |
Interior Features | Tray Ceiling(s), High Ceilings, Double Vanity, Soaking Tub, Pulldown Attic Stairs, Separate Shower, Tile Bath, Walk-In Closet(s), Master On Main Level, Split Bedroom Plan |
Land Lease Y/N | No |
Levels | One |
MLS Area | HSTN |
Middle/Junior High School | Perry |
Patio/Porch Features | Deck, Patio |
Possession | Close Of Escrow |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Status | Under Contract |
Street Name | Warhawk |
Structure Type | House |
Subdivision Name | Hawks Nest |
Tax Annual Amount | 4200 |
Tax Lot | 83 |
Tax Year | 2021 |
Unit Number | /83 |
Utilities | Cable Available |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2617877 |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 2286 |
---|---|
Dining Room Features | Dining Rm/Living Rm Combo |
Fireplace Features | Living Room, Factory Built |
Flooring | Tile, Carpet |
Full Baths | 3 |
Kitchen Features | Breakfast Area, Kitchen Island, Pantry |
Laundry Features | In Hall |
Livingareasource | Owner |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Foyer, Laundry |
Street Suffix | Drive |
Total Bedrooms | 4 |
Total Finished Area | 2286 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Land Lot | 182 |
Lot Features | Level |
Lot Size Acres | 0.27 |
Lot Size Source | Public Records |
Parking Features | Attached, Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool